The Florida Knowledge Network®
![]() |
The Florida Knowledge Network®![]() |
| Text Index |
Custom Search
|
Program Manager
325 West Gaines Street, Suite B1-14
Tallahassee, FL 32399-0400
Fax: (850) 245-9327
Cable Television
Channel Locations
| Digital Channel |
Cable Provider | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon Fios |
Atlantic |
Time Warner |
||
| WSRE, Channel 23 | |||||||||||
| Pensacola | Channel 8 | ||||||||||
| 23.1 | Public Broadcasting Service | 201 | 709 | ||||||||
| 23.2 | PBS World | 202 | 82 | 693 | |||||||
| 23.3 | Florida Knowledge Network® / Florida Channel / Create | 203 | 83 | 694 | |||||||
| 23.4 | V-Me | 84 | 695 | ||||||||
| WFSG, Channel 56 | |||||||||||
| Panama City | Channel 11 | ||||||||||
| 38.1 | Public Broadcasting Service | 904 | 438 | ||||||||
| 38.2 | Florida Channel | 118 | 201 | ||||||||
| 38.3 | Create | 117 | 202 | ||||||||
| 38.4 | Florida Knowledge Network® | 119 | 203 | ||||||||
| WFSU, Channel 11 | |||||||||||
| Tallahassee | Channel 5 | ||||||||||
| 32.1 | Public Broadcasting Service | 438 | |||||||||
| 32.2 | Florida Channel | 201 | |||||||||
| 32.3 | Create | 202 | |||||||||
| 32.4 | Florida Knowledge Network® | 203 | |||||||||
| WJCT, Channel 7 | |||||||||||
| Jacksonville | Channel 8 | ||||||||||
| 7.1 | Public Broadcasting Service | 440 | |||||||||
| 7.2 | Create | 210 | |||||||||
| 7.3 | PBS World | 211 | |||||||||
| 7.4 | WJCT More! | 212 | |||||||||
| 7.5 | Florida Knowledge Network® | ||||||||||
| WUFT, Channel 5 | |||||||||||
| Gainesville | Channel 5 | Channel 5 | |||||||||
| 5.1 | Public Broadcasting Service | 3 | 210 | ||||||||
| 5.2 | Create | 113 | |||||||||
| 5.3 | Florida Knowledge Network® | 114 | 211 | ||||||||
| WMFE, Channel 24 | |||||||||||
| Orlando | Channel 2 | Channel 4 | |||||||||
| 24.1 | Public Broadcasting Service | 1124 | 440 | ||||||||
| 24.3 | Florida Channel | 1126 | 202 | ||||||||
| 24.4 | Florida Knowledge Network® | ||||||||||
| WUSF, Channel 16 | |||||||||||
| Tampa | Channel 6 | ||||||||||
| 16.1 | Public Broadcasting Service | 16 | 616 | 204 | 470 | ||||||
| 16.2 | WUSF Kids | 617 | 205 | 473 | |||||||
| 16.3 | Create | 618 | 206 | 472 | |||||||
| 16.4 | Florida Knowledge Network® | 619 | 207 | 471 | |||||||
| WEDU, Channel 3 | |||||||||||
| Tampa | Channel 3 | Channel 3 | Channel 3 | Channel 3 | |||||||
| 3.1 | Public Broadcasting Service | 905 | 603 | 440 | 503 | ||||||
| 3.3 | Florida Knowledge Network®/Florida Channel | 136 | 604 | 202 | 475 | ||||||
| 3.4 | WEDU+ | 137 | 605 | 203 | 476 | ||||||
| 3.2 | V-Me | 138 | 606 | 201 | 474 | ||||||
| WGCU, Channel 30 | |||||||||||
| Fort Myers | Channel 3 | Channel 3 | |||||||||
| 30.1 | Public Broadcasting Service | 440 | 210 | ||||||||
| 30.2 | PBS World | 201 | 211 | ||||||||
| 30.3 | Create | 202 | 211 | ||||||||
| 30.4 | Florida Knowledge Network® | 203 | |||||||||
| WXEL, Channel 42 | |||||||||||
| Boynton Beach | Channel 6 | ||||||||||
| 42.1 | Public Broadcasting Service | ||||||||||
| 42.2 | Create | 201 | |||||||||
| 42.3 | V-Me | 203 | |||||||||
| 42.4 | Florida Knowledge Network® | 202 | |||||||||
| WLRN, Channel 17 | |||||||||||
| Miami | Channel 17 | ||||||||||
| 17.7 | Public Broadcasting Service | 17 | 22 | ||||||||
| Florida Channel | |||||||||||
| 17.2 | Florida Knowledge Network® | ||||||||||
| WPBT, Channel 2 | |||||||||||
| Miami | Channel 2 | ||||||||||
| HD Availability | 440 | 1002 | 2 | 902 | |||||||
| 2.1 | Public Broadcasting Service | ||||||||||
| 2.2 | Science & Nature | 202 | 651 | ||||||||
| 2.2 | Florida Knowledge Network®/Create | 202 | 651 | ||||||||
| 2.3 | V-Me | 201 | 440 | 652 | |||||||
| uVu (online video channel) | |||||||||||


