The Florida Knowledge Network®
![]() |
The Florida Knowledge Network®![]() |
| Text Index |
Custom Search
|
Program Manager
325 West Gaines Street, Suite B1-14
Tallahassee, FL 32399-0400
Fax: (850) 245-9327
Cable Television
Channel Locations
| Digital Channel |
Cable Provider | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
DISH Network |
Riviera |
Time Warner |
||
| WSRE | |||||||||||
| Pensacola - Standard Definition | Channel 8 | Channel 8 | Channel 8(Pensacola) Channel 9(Ft.Walton Beach/Destin) |
Channel 23 | Channel 23 | Channel 23 | Channel 23 | ||||
| 23.1 | Public Broadcasting Service - HD Availability | 201 | 701 | 709 | 1023 | 23 | 823 | ||||
| 23.2 | PBS World | 202 | 82 | 693 | 824 | ||||||
| 23.4 | V-Me | 200 | 84 | 695 | 826 | ||||||
| WFSG | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Tallahassee - Standard Definition | Channel 11 | ||||||||||
| 38.1 | Public Broadcasting Service - HD Availability | 904 | 438 | ||||||||
| 38.2 | Florida Channel | 118 | 201 | ||||||||
| 38.3 | Create | 117 | 202 | ||||||||
| WFSU | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Tallahassee - Standard Definition | Channel 5 | ||||||||||
| 32.1 | Public Broadcasting Service - HD Availability | 440 | |||||||||
| 32.2 | Florida Channel | 201 | |||||||||
| 32.3 | Create | 202 | |||||||||
| WJCT | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Jacksonville - Standard Definition | Channel 8 | ||||||||||
| 7.1 | Public Broadcasting Service - HD Availability | 440 | |||||||||
| 7.2 | Create | 210 | |||||||||
| 7.3 | PBS World | 211 | |||||||||
| 7.4 | WJCT More! | 212 | |||||||||
| WUFT | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Gainesville - Standard Definition | Channel 5 | Channel 5 | |||||||||
| 5.1 | Public Broadcasting Service - HD Availability | 3 | 210 | ||||||||
| 5.2 | Create | 113 | |||||||||
| WMFE | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Orlando - Standard Definition | Channel 2 | Channel 4 | |||||||||
| 24.1 | Public Broadcasting Service - HD Availability | 1124 | 440 | ||||||||
| 24.3 | Florida Channel | 1126 | 202 | ||||||||
| WUSF | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Tampa - Standard Definition | Channel 6 | ||||||||||
| 16.1 | Public Broadcasting Service - HD Availability | 16 | 616 | 204 | 470 | ||||||
| 16.2 | WUSF Kids | 617 | 205 | 473 | |||||||
| 16.3 | Create | 618 | 206 | 472 | |||||||
| WEDU | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Tampa - Standard Definition | Channel 3 | Channel 2 | Channel 3 | Channel 3 | |||||||
| 3.1 | Public Broadcasting Service - HD Availability | 905 | 603 | 440 | 503 | ||||||
| 3.3 | Florida Channel | 136 | 604 | 202 | 475 | ||||||
| 3.4 | WEDU+ | 137 | 605 | 203 | 476 | ||||||
| 3.2 | V-Me | 138 | 606 | 201 | 474 | ||||||
| WGCU | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Fort Myers - Standard Definition | Channel 3 | Channel 3 | |||||||||
| 30.1 | Public Broadcasting Service - HD Availability | 440 | 210 | ||||||||
| 30.2 | PBS World | 201 | 211 | ||||||||
| 30.3 | Create | 202 | 211 | ||||||||
| WXEL | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Boynton Beach - Standard Definition | Channel 6 | ||||||||||
| 42.1 | Public Broadcasting Service | ||||||||||
| 42.2 | Create | 201 | |||||||||
| 42.3 | V-Me | 203 | |||||||||
| WLRN | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Miami - Standard Definition | Channel 17 | ||||||||||
| 17.7 | Public Broadcasting Service | 17 | 22 | ||||||||
| Florida Channel | |||||||||||
| WPBT | |||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Miami - Standard Definition | Channel 2 | ||||||||||
| 2.1 | Public Broadcasting Service-HD Availability | 438 | |||||||||
| 2.2 | Science & Nature | 202 | 651 | ||||||||
| 2.2 | Create | 202 | 651 | ||||||||
| 2.3 | V-Me | 201 | 440 | 652 | |||||||
| uVu (online video channel) | |||||||||||
WDSC |
|||||||||||
| Knology | Bright House |
Medicom | Comcast | Cox | AT&T Uverse |
Direct TV |
Verizon |
Atlantic Broadband |
Time Warner |
||
| Daytona - Standard Definition | Channel 15 | ||||||||||
| 15.1 | Public Broadcasting Service - HD Availability | 1050 | 439 | ||||||||
| 15.2 | Education | 459 | 204 | ||||||||


