The Florida Knowledge Network synchronizes its broadcast clock each morning using
| Monday, January 04, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Sumptous Soups | | |
| | | | Cooks for Kids | Pizza with a Pizzaz | | |
| | | | WLRN Program Collection | Escape to Dreamland Tamiami Trail | yes | |
| | | | AUTO-B-GOOD | Responsibility: Growing Responsible | yes | |
| | | | AUTO-B-GOOD | Respect: Red Card to Respect | yes | |
| | | | LETTER TV | Letter B | yes | |
| | | | LETTER TV | Letter C | yes | |
| | | | LETTER TV | Letter D | yes | |
| | | | LETTER TV | Letter F | yes | |
| | | | LETTER TV | Letter G | yes | |
| | | | Animal Babies Born Wild | Baby European Elk and Baby Wild Boar | | |
| | | | Animal Babies Born Wild | Baby Wildebeest and The Baby Sea Lion | | |
| | | | Animal Babies Born Wild | Baby Proboscis Monkey and The Baby Macaque | | |
| | | | Fairfax Meet the Author Archive | Christopher Paul Curtis | | |
| | | | NASA CONNECTS | Astronaut's Helper | yes | |
| | | | TAXES IN U.S. HISTORY | The Whiskey Rebellion | yes | |
| | | | Untold Stories Season 2 | Mina Edison | no | |
| | | | Untold Stories Season 2 | Koreshan Unity | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | T. R. and Wilson | yes | |
| | | | BECON TEENTALK | Teens Working with Austistic Children | yes | |
| | | | Education News Parents Can Use 2008-09 | Restoring American Leadership in Higher Education | Yes | |
| | | | ANNENBERG: LEARNING MATH - DATA ANALYSIS | Statistics as Problem Solving | yes | |
| | | | ANNENBERG: LEARNING MATH - DATA ANALYSIS | Data Organization and Representation | no | |
| | | | ANNENBERG: LEARNING MATH - DATA ANALYSIS | Describing Distributions | yes | |
| | | | Fairfax Bonus Archive | Diversity and Equity in the Classroom | yes | |
| | | | Fairfax Bonus Archive | Teacher to Teacher | yes | |
| | | | ANNENBERG: LEARNING CLASSROOM | How People Learn | yes | |
| Tuesday, January 05, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Succulent Side Dishes | | |
| | | | Cooks for Kids | Celebrate Breakfast | | |
| | | | Corridors of Life | The St. Andrew Bay Watershed | | |
| | | | Character and Heritage Institute | Tallahassee: A Community Rich in Spirit | | |
| | | | AUTO-B-GOOD | Dependable: The Land of Odds | yes | |
| | | | AUTO-B-GOOD | Obedience: No Rules Allowed | yes | |
| | | | LETTER TV | Letter H | yes | |
| | | | LETTER TV | Letter J | yes | |
| | | | LETTER TV | Letter K | yes | |
| | | | LETTER TV | Letter L | yes | |
| | | | LETTER TV | Letter M | yes | |
| | | | LETTER TV | Letter N | yes | |
| | | | Animal Babies Born Wild | Baby Lemur and The Baby Koala | | |
| | | | Animal Babies Born Wild | Baby Lion and The Baby Cheetah | | |
| | | | Animal Babies Born Wild | Baby Lycaon (African Wild Dog) and the Baby Jackal | | |
| | | | Fairfax Meet the Author Archive | Lemony Snicket | | |
| | | | NASA CONNECTS | Venus Transit | yes | |
| | | | TAXES IN U.S. HISTORY | Protective Tariff Issue - 1832 | yes | |
| | | | Untold Stories Season 2 | Barron Gift Collier | | |
| | | | Untold Stories Season 2 | J.N. Ding Darling | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | A Vital Progressivism | | |
| | | | BECON TEENTALK | Teens Who Want to be Adopted | yes | |
| | | | Education News Parents Can Use 2008-09 | Summer Learning Programs: Preventing the Slide, Promoting Achievement | Yes | |
| | | | ANNENBERG: ESSENTIAL SCIENCE FOR TEACHERS- PHYSCI | Heat and Temperature | yes | |
| | | | ANNENBERG: ESSENTIAL SCIENCE FOR TEACHERS- PHYSCI | Extending the Particle | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Genomics | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Proteins and Proteomics | yes | |
| Wednesday, January 06, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Spring Salads | | |
| | | | Cooks for Kids | Wrap it up with Wraps | | |
| | | | INVENTING FLORIDA | Inventing Florida | yes | |
| | | | AUTO-B-GOOD | Self-Control: Shop 'Til You Drop | yes | |
| | | | AUTO-B-GOOD | Polite: Center of the Universe | yes | |
| | | | LETTER TV | Letter P | yes | |
| | | | LETTER TV | Letter Q | yes | |
| | | | LETTER TV | Letter R | yes | |
| | | | LETTER TV | Letter S | yes | |
| | | | LETTER TV | Letter T | yes | |
| | | | LETTER TV | Letter V | yes | |
| | | | Animal Babies Born Wild | Baby Kangaroo and The Baby Tasmanian Devil | | |
| | | | Animal Babies Born Wild | Baby Lynx and The Baby Eagle | | |
| | | | Animal Babies Born Wild | Baby Baboon and The Baby Orangutan | | |
| | | | Fairfax Meet the Author Archive | Frances and Ginger Park | no | |
| | | | NASA CONNECTS | A Train Express | yes | |
| | | | TAXES IN U.S. HISTORY | Fairness and Income Tax - 1909 | yes | |
| | | | Untold Stories Season 2 | Cape Coral | | |
| | | | Untold Stories Season 2 | Punta Rassa | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | The Twenties | yes | |
| | | | BECON TEENTALK | Teen Silver Knights | yes | |
| | | | TV 411 | Episode 101 | yes | |
| | | | TV 411 | Episode 102 | yes | |
| | | | ANNENBERG: ARTIFACTS AND FICTION | Oral Histories | yes | |
| | | | ANNENBERG: ARTIFACTS AND FICTION | Domestic Architecture | yes | |
| | | | ANNENBERG: ARTIFACTS AND FICTION | Cultural Geography | yes | |
| Thursday, January 07, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Seasonal Foods of Summer Episode 1 | Yes | |
| | | | Cooks for Kids 2008-09 | New England Cuisine | no | |
| | | | Florida Crossroads 2009-2010 | The Cutting Edge: Florida's Medical School Part 1 | Yes | |
| | | | HOW FLORIDA GOT COOL | How Florida Got Cool | yes | |
| | | | EMERALD WATERS | Emerald Waters | no | |
| | | | AUTO-B-GOOD | Truthfulness: A Slippery Slope | yes | |
| | | | AUTO-B-GOOD | Honest: Car Tune Pirates | yes | |
| | | | LETTER TV | Letter W | yes | |
| | | | LETTER TV | Letter X | yes | |
| | | | LETTER TV | Letter Y | yes | |
| | | | LETTER TV | Letter Z | yes | |
| | | | LETTER TV | Letter A | yes | |
| | | | LETTER TV | Letter E | yes | |
| | | | Animal Babies Born Wild | Baby Elephant and the Baby Giraffe | | |
| | | | Animal Babies Born Wild | Baby Hyena and the Baby Zebra | | |
| | | | Animal Babies Born Wild | Baby Gazelle and The Baby Topiantelope | | |
| | | | Fairfax Meet the Author Archive | Jennifer Holm | no | |
| | | | NASA CONNECTS | Good Stress Building Better Muscles and Bones | yes | |
| | | | TAXES IN U.S. HISTORY | Video Teaching Guide for Series | no | |
| | | | Untold Stories Season 2 | Collier County: Florida's Final Frontier | | |
| | | | Untold Stories Season 2 | Summerland in Wintertime: Naples 1 | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | FDR and the Depression | yes | |
| | | | BECON TEENTALK | Teen Mothers and Their Babies | yes | |
| | | | GED CONNECTION | Physics | yes | |
| | | | GED CONNECTION | Passing the Ged Math Test | yes | |
| Friday, January 08, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids 2008-09 | Cajun Cuisine | yes | |
| | | | Cooks for Kids | Sumptous Soups | | |
| | | | PWNET Performing Arts Series 2008-09 | Sweet Honey in the Rock | yes | |
| | | | PWNET Performing Arts Series 2008-09 | The Making of Ragtime | yes | |
| | | | PWNET Performing Arts Series 2008-09 | Nnenna Freelon & Harolyn Blackwell Ellington Voices: Classical to Jazz | yes | |
| | | | GED CONNECTION | Number Sense | yes | |
| | | | GED CONNECTION | Problem Solving | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Bringing Artists to Community | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Students Create a Multi Arts | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Borrowing From Arts | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Leadership Team | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Three Leaders Arts Based Schools | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Revealing Character | yes | |
| Monday, January 11, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | FLDOE Workforce Education Office | Carl D. Perkins Funding Opportunities | | |
| | | | WFSU Collection | Florida War Diaries WW II Remembered | no | |
| | | | AUTO-B-GOOD | Kindness: Bully Bully | yes | |
| | | | AUTO-B-GOOD | Perseverance: The Secret of Success | yes | |
| | | | LETTER TV | Letter I | yes | |
| | | | LETTER TV | Letter O | yes | |
| | | | LETTER TV | Letter U | yes | |
| | | | OUTSIDE STORY WITH SLIM GOODBODY | Our Living Planet | no | |
| | | | OUTSIDE STORY WITH SLIM GOODBODY | Air We Share, The | no | |
| | | | Fairfax Meet the Author Archive | Dennis Denenberg | | |
| | | | NASA CONNECTS | Rocket to the Stars | yes | |
| | | | HISTORY OF BLACK ACHIEVEMENT IN AMERICA | Settling the New World and Finding the USA | yes | |
| | | | Untold Stories Season 2 | Coming of Age: Naples 2 | | |
| | | | Untold Stories Season 2 | Barnstormers to Blue Angels | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | World War II | yes | |
| | | | Crossing Cultures, Changing Lives | Color is a Family Matter | | |
| | | | Money Track Season 2 | Real Estate is it Really Your Best Investment | yes | |
| | | | TV 411 | Episode 103 | yes | |
| | | | TV 411 | Episode 104 | yes | |
| | | | ANNENBERG: LEARNING MATH - DATA ANALYSIS | Five-Number Summary | yes | |
| | | | ANNENBERG: LEARNING MATH - DATA ANALYSIS | Variation About the Mean | yes | |
| | | | ANNENBERG: LEARNING MATH - DATA ANALYSIS | Designing Experiments | yes | |
| | | | Education Parents Can Use 2009-2010 | Evaluating the Teaching Profession | Yes | |
| | | | ANNENBERG: LEARNING CLASSROOM | Learning as We Grow | yes | |
| Tuesday, January 12, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Learning with the Chefs | Chef David Shiplett | no | |
| | | | MAG-LAB | Mag Lab | no | |
| | | | WEDU Collection | A New Kind of Pressure | no | |
| | | | AUTO-B-GOOD | Sportsmanship: The Winning Goal | yes | |
| | | | AUTO-B-GOOD | Self-Discipline: Road Rage | yes | |
| | | | READY FOR PHONICS | Volume 1 | no | |
| | | | OUTSIDE STORY WITH SLIM GOODBODY | Our Watery World | no | |
| | | | Fairfax Meet the Author Archive | Elisa Carbone | no | |
| | | | NASA CONNECTS | Ancient Observatories Timeless Knowledge | yes | |
| | | | HISTORY OF BLACK ACHIEVEMENT IN AMERICA | Emergence of the Black Hero | yes | |
| | | | Untold Stories Season 2 | Everglades City and Chokoloskee | | |
| | | | Untold Stories Season 2 | Fisherfolk of Southwest Florida | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | The Fifties | yes | |
| | | | Crossing Cultures, Changing Lives | When He and She Don't Speak the Same Language | | |
| | | | Money Track Season 2 | Financial Makeover Show | yes | |
| | | | TV 411 | Episode 105 | yes | |
| | | | TV 411 | Episode 106 | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Evolution and Phylogenetics | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Microbial Diversity | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Emerging Infectious Diseases | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | HIV and AIDS | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Genetics of Development | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Cell Biology and Cancer | yes | |
| Wednesday, January 13, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Learning with the Chefs | Chef Paul Doyon | no | |
| | | | WEDU Collection | WEDU Central Avenue Remembered | no | |
| | | | WEDU Collection | WEDU Florida Dream | no | |
| | | | AUTO-B-GOOD | Tolerance: A Mile in Their Tires | yes | |
| | | | AUTO-B-GOOD | Consideration: Stage Fright | yes | |
| | | | READY FOR PHONICS | Volume 2 | no | |
| | | | OUTSIDE STORY WITH SLIM GOODBODY | Treasurehouse Earth | no | |
| | | | Fairfax Meet the Author Archive | Janet Taylor Lisle | no | |
| | | | NASA CONNECTS | Hidden Treasures Landscape Archeology | yes | |
| | | | HISTORY OF BLACK ACHIEVEMENT IN AMERICA | The Fight for Freedom | yes | |
| | | | Untold Stories Season 2 | History of the Cattle Industry | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | The Sixties | yes | |
| | | | Crossing Cultures, Changing Lives | Building Bridges in the Workplace | | |
| | | | Money Track Season 2 | American Dream | yes | |
| | | | TV 411 | Episode 107 | yes | |
| | | | TV 411 | Episode 108 | yes | |
| | | | ANNENBERG: ARTIFACTS AND FICTION | Ritual Artifacts | yes | |
| | | | ANNENBERG: ARTIFACTS AND FICTION | Ceremonial Artifacts | yes | |
| | | | ANNENBERG: DEVELOPING WRITERS - WORKSHOP | First Steps | yes | |
| Thursday, January 14, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Learning with the Chefs | Chef Raymond Arpke | no | |
| | | | WEDU Collection | WEDU John and Mable Ringling | no | |
| | | | WEDU Collection | Florida's Kids and Alcohol a Town Hall Meeting | yes | |
| | | | AUTO-B-GOOD | Uniqueness: Izzi and the Giant | yes | |
| | | | AUTO-B-GOOD | Courtesy: Too Rough Around the Edges | yes | |
| | | | READY FOR PHONICS | Volume 3 | no | |
| | | | OUTSIDE STORY WITH SLIM GOODBODY | Family of Life, The | yes | |
| | | | Colonial Williamsburg 2009-2010 | Westward! | Yes | |
| | | | HISTORY OF BLACK ACHIEVEMENT IN AMERICA | Blacks Enter the Gilded Age | yes | |
| | | | Untold Stories Season 2 | Festival of Lights | | |
| | | | Untold Stories Season 2 | The Wizard's Laboratory: Edison's Quest for Rubber | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | Contemporary History | yes | |
| | | | Crossing Cultures, Changing Lives | Projects Can Make A Difference | | |
| | | | Money Track Season 2 | Changing Lanes | yes | |
| | | | GED CONNECTION | Decimals | yes | |
| | | | GED CONNECTION | Fractions | yes | |
| Friday, January 15, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Welcome to the 2009 DOE Database workshop | No | |
| | | | 23rd Annual DOE Information Database Workshop | 2009 - 2010 Class Size Reduction Collection | No | |
| | | | 23rd Annual DOE Information Database Workshop | 2009 - 2010 Florida Education Finance Program (FEFP) | No | |
| | | | PWNET Performing Arts Series 2009-10 | Telling Stories: Bryan Collier | Yes | |
| | | | PWNET Performing Arts Series 2009-10 | Theater: Frost Nixon | Yes | |
| | | | PWNET Performing Arts Series 2009-10 | Waiting for Godot | Yes | |
| | | | PWNET Performing Arts Series 2009-10 | Shakespeare and The Moor's Pavane | No | |
| | | | WEDU Kids in the Arts | KITA Episode 101 | | |
| | | | WEDU Kids in the Arts | KITA Episode 102 | | |
| | | | WEDU Kids in the Arts | KITA Episode 103 | No | |
| | | | WEDU Kids in the Arts | KITA Episode 104 | No | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 1 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 2 | no | |
| | | | GED CONNECTION | Ratio Proportion and Percent | yes | |
| | | | GED CONNECTION | Measurement GED | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Breathing Life into Myths | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Two Dance Collaborations | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Constructing a Community | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Making Connections | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Exploring Our Town | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Creating a Culture | yes | |
| Tuesday, January 19, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Attendance 101 and Required Reporting | No | |
| | | | WCEU PROGRAM COLLECTION | Coke Bottle Story | no | |
| | | | WCEU PROGRAM COLLECTION | Defending the American Dream | no | |
| | | | AUTO-B-GOOD | Fairness: Crowning the Car of the Year | yes | |
| | | | AUTO-B-GOOD | Confidence: Friends to the Rescue | yes | |
| | | | READY FOR PHONICS | Volume 4 | no | |
| | | | OUTSIDE STORY WITH SLIM GOODBODY | It All Adds Up | no | |
| | | | ELEMENTARY SCIENCE COLLECTION | Classifying Living Things | yes | |
| | | | Fairfax Meet the Author Archive | Nancy Yi Fan | no | |
| | | | NASA CONNECTS | Right Ratio of Rest Proportional Reasoning | yes | |
| | | | HISTORY OF BLACK ACHIEVEMENT IN AMERICA | The Foundation for Equality | yes | |
| | | | Untold Stories Season 2 | A Watery Wilderness: The Ten Thousand Islands | | |
| | | | Untold Stories Season 2 | Outpost of Opportunity: Immokalee, Part 1 | | |
| | | | ANNENBERG: BIOGRAPHY OF AMERICA | Redemptive Imagination | yes | |
| | | | Crossing Cultures, Changing Lives | Mom, My Friends Look Different! | | |
| | | | Money Track Season 2 | Secret Millionare's Club | yes | |
| | | | TV 411 | Episode 109 | yes | |
| | | | TV 411 | Episode 110 | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Cell Biology and Cancer | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Human Evolution | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Neurobiology | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Genomics | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Biodiversity | yes | |
| | | | ANNENBERG: REDISCOVERING BIOLOGY | Genetically Modified Organisms | yes | |
| Wednesday, January 20, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Cohort Review Process for 2008-2009 Graduation Rate Calculations | No | |
| | | | 23rd Annual DOE Information Database Workshop | Collecting Data for the Education of Homeless Children and Youth - Changes and Revisions | No | |
| | | | 23rd Annual DOE Information Database Workshop | Compulsory School Immunization Update | No | |
| | | | WCEU PROGRAM COLLECTION | Home Front | no | |
| | | | JUST FOR ME | Who Are You? | yes | |
| | | | JUST FOR ME | My Choice | yes | |
| | | | READ-A-LEE DEED-A-LEE | Can't Stop the Pop | no | |
| | | | READ-A-LEE DEED-A-LEE | Ball in the Mall | no | |
| | | | ELEMENTARY SCIENCE COLLECTION | Water, Water, Everywhere | yes | |
| | | | ELEMENTARY SCIENCE COLLECTION | Things in Motion | yes | |
| | | | Fairfax Meet the Author Archive | Sharon Draper | no | |
| | | | NASA CONNECTS | Team Extreme the Statistics of Success | yes | |
| | | | HISTORY OF BLACK ACHIEVEMENT IN AMERICA | Depression and War | yes | |
| | | | Untold Stories Season 2 | Immokalee, Part 2 | | |
| | | | Untold Stories Season 2 | The Unconquered Seminole | | |
| | | | ANNENBERG: DEMOCRACY IN AMERICA | Citizenship | yes | |
| | | | Crossing Cultures, Changing Lives | Loving Across the Lines | | |
| | | | Money Track Season 2 | Kids and Money | yes | |
| | | | TV 411 | Episode 111 | yes | |
| | | | TV 411 | Episode 112 | yes | |
| | | | ANNENBERG: DEVELOPING WRITERS - WORKSHOP | A Shared Path | yes | |
| | | | ANNENBERG: DEVELOPING WRITERS - WORKSHOP | Different Audiences | yes | |
| | | | ANNENBERG: DEVELOPING WRITERS - WORKSHOP | Different Purposes | yes | |
| Thursday, January 21, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Database Reporting basics | No | |
| | | | 23rd Annual DOE Information Database Workshop | English Language Learners (ELL) | No | |
| | | | FLORIDA WATERS - SINGLE PROGRAMS | Apalachicola River: An American Treasure | no | |
| | | | JUST FOR ME | The Real Me | yes | |
| | | | JUST FOR ME | I Do Care | yes | |
| | | | READ-A-LEE DEED-A-LEE | Lost and Found | no | |
| | | | READ-A-LEE DEED-A-LEE | Bake the Cake | no | |
| | | | ELEMENTARY SCIENCE COLLECTION | Heat and Energy | yes | |
| | | | Fairfax Passport 2009-2010 | Meet the Author: Adriana Trigiani | No | |
| | | | NASA CONNECTS | Path of Totality Angular Distance | yes | |
| | | | PWNET Performing Arts Series 2009-10 | The Suzanne Farrell Ballet: Deconstructing Divertimento | Yes | |
| | | | Untold Stories Season 2 | The Story of Captiva Island | | |
| | | | ANNENBERG: DEMOCRACY IN AMERICA | Constitution | yes | |
| | | | Crossing Cultures, Changing Lives | Is Faith an Action Word? | | |
| | | | Money Track Season 2 | Money Track Revisited | yes | |
| | | | GED CONNECTION | Formulas | yes | |
| | | | GED CONNECTION | GED Geometry | yes | |
| | | | Northeast Florida Library Information Network 2007-08 Series | Finding the Trends that Matter | no | |
| Friday, January 22, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Dropouts, Dropout Prevention & Juvenile Justice Programs | No | |
| | | | 23rd Annual DOE Information Database Workshop | Exceptional Student Education (ESE) | No | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 3 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 4 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 5 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 6 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 7 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 8 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 9 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 10 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 11 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 12 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 13 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 14 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 15 | no | |
| | | | WGCU EXPRESSIONS OF THE CULTURAL ARTS | Cultural Arts 16 | no | |
| | | | GED CONNECTION | Data Analysis | yes | |
| | | | GED CONNECTION | Introduction to Algebra | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Analyzing a Culture | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Folk Tales Transformed | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Preserving a Place for the Arts | yes | |
|