The Florida Knowledge Network synchronizes its broadcast clock each morning using
| Monday, May 03, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Fruits Go Back to School | no | |
| | | | Cooks for Kids | Perfect Pasta | no | |
| | | | Florida Special Events | Florida Heritage Awards 2009 | No | |
| | | | AUTO-B-GOOD | Responsibility: Growing Responsible | yes | |
| | | | AUTO-B-GOOD | Respect: Red Card to Respect | yes | |
| | | | MATH MONSTERS | Data Collection | yes | |
| | | | MATH MONSTERS | Measurement | yes | |
| | | | Fairfax Bonus Archive | Adventure of the American Mind | yes | |
| | | | MOTION, ENERGY AND FORCE | Motion | yes | |
| | | | WGCU Earth Edition 2008 | Blue Holes in the Gulf | no | |
| | | | WGCU Earth Edition 2008 | Red Tide | no | |
| | | | Fairfax Passport 2008-09 | STEM Rocks Part 1 | Yes | |
| | | | Money Track Season 2 | True Investing 101
| yes | |
| | | | Copyright for Educators | Introduction | yes | |
| | | | Copyright for Educators | Overview | yes | |
| | | | TV 411 | Episode 101 | yes | |
| | | | TV 411 | Episode 102 | yes | |
| | | | Annenberg: The Missing Link | Proportionality and Similar Figures Discovery | Yes | |
| | | | Annenberg: The Missing Link | Proportionality and Similar Figures In Practice
| No | |
| | | | Annenberg: The Missing Link | Patterns and Functions Discovery
| no | |
| Tuesday, May 04, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Hearty Whole Grain Breads | No | |
| | | | Cooks for Kids | Sumptous Soups | no | |
| | | | Florida Special Events | Big Bend Regional Spelling Bee | Yes | |
| | | | Untold Stories Season 2 | A Wing and a Prayer | No | |
| | | | AUTO-B-GOOD | Dependable: The Land of Odds | yes | |
| | | | AUTO-B-GOOD | Obedience: No Rules Allowed | yes | |
| | | | MATH MONSTERS | Number Conservations | yes | |
| | | | MATH MONSTERS | Making Of Tens | yes | |
| | | | CLUB WRITE | Journal Writing | yes | |
| | | | CLUB WRITE | Biography/Autobiography | yes | |
| | | | MOTION, ENERGY AND FORCE | Force and Newton's Laws | yes | |
| | | | WGCU Earth Edition 2008 | Estuary in Crisis | no | |
| | | | Visionary Voices of Florida | Lest We Forget | No | |
| | | | Fairfax Passport 2008-09 | STEM Rocks Part 2 | yes | |
| | | | Money Track Season 2 | Mr. Earl If He Can Do It So Can You | yes | |
| | | | Copyright for Educators | Fair Use | yes | |
| | | | Copyright for Educators | Internet and the Web | yes | |
| | | | TV 411 | Episode 103 | yes | |
| | | | TV 411 | Episode 104 | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | Making an Impact | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | Drag Races | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | When Rubber Meets the Road | yes | |
| Wednesday, May 05, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Emergency Management | No | |
| | | | Untold Stories Season 2 | Historic Preservation | No | |
| | | | Untold Stories Season 2 | Fish Fever: Sport Fishing in Southwest Florida | No | |
| | | | Untold Stories Season 2 | Pine Island | No | |
| | | | AUTO-B-GOOD | Self-Control: Shop 'Til You Drop | yes | |
| | | | AUTO-B-GOOD | Polite: Center of the Universe | yes | |
| | | | MATH MONSTERS | MM Geometry | yes | |
| | | | MATH MONSTERS | Doubles | yes | |
| | | | CLUB WRITE | Writing Epitaphs | yes | |
| | | | CLUB WRITE | Poetry | yes | |
| | | | MOTION, ENERGY AND FORCE | Simple Machines | yes | |
| | | | Visionary Voices of Florida | Clemon "CJ" Johnson, Jr. | No | |
| | | | Fairfax Passport 2008-09 | STEM Rocks Part 3 | Yes | |
| | | | Money Track Season 2 | Family and Money | yes | |
| | | | Copyright for Educators | Multimedia Guidelines | yes | |
| | | | Copyright for Educators | Print | yes | |
| | | | TV 411 | Episode 105 | yes | |
| | | | TV 411 | Episode 106 | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Responding As Readers | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Envisioning | no | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Stepping In | yes | |
| Thursday, May 06, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Pizza with a Pizzaz | No | |
| | | | Cooks for Kids | Succulent Side Dishes | No | |
| | | | Untold Stories Season 2 | Island in the Sun: Marco Island | No | |
| | | | Untold Stories Season 2 | Mina Edison | no | |
| | | | Untold Stories Season 2 | Koreshan Unity | No | |
| | | | AUTO-B-GOOD | Truthfulness: A Slippery Slope | yes | |
| | | | AUTO-B-GOOD | Honest: Car Tune Pirates | yes | |
| | | | MATH MONSTERS | Mapping | yes | |
| | | | MATH MONSTERS | Times | yes | |
| | | | CLUB WRITE | Persuasive Writing | yes | |
| | | | CLUB WRITE | Descriptive Writing | yes | |
| | | | PWNET Performing Arts Series 2009-10 | Shen Wei Dance Arts | Yes | |
| | | | MOTION, ENERGY AND FORCE | Energy | yes | |
| | | | Career Watch | Healthcare | No | |
| | | | Learning with the Chefs | Chef Bert Spagnola | no | |
| | | | GED CONNECTION | GED Connection Orientation | yes | |
| | | | GED CONNECTION | Passing the Ged Writing Test | yes | |
| | | | Fairfax Passport 2009-2010 | Primary Sources: National Archives | Yes | |
| | | | ANNENBERG: PRIMARY SOURCES | The Virginia Company | no | |
| | | | ANNENBERG: PRIMARY SOURCES | Common Sense and the American Revolution | no | |
| Friday, May 07, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Celebrate Breakfast | No | |
| | | | Cooks for Kids | Spring Salads | No | |
| | | | Hands on Crafts for Kids 7 | The New England States | yes | |
| | | | Hands on Crafts for Kids 7 | The Middle Atlantic States | yes | |
| | | | Hands on Crafts for Kids 7 | The Southeast | yes | |
| | | | Hands on Crafts for Kids 7 | The Deep South | yes | |
| | | | Hands on Crafts for Kids 7 | Folklore | yes | |
| | | | Hands on Crafts for Kids 7 | The Midwest and Great Lakes | yes | |
| | | | Hands on Crafts for Kids 7 | The Appalachia Region | yes | |
| | | | Hands on Crafts for Kids 7 | The Midwest Plains' States | yes | |
| | | | Hands on Crafts for Kids 7 | The West Mountain States | yes | |
| | | | Hands on Crafts for Kids 7 | The Southwest | yes | |
| | | | Hands on Crafts for Kids 7 | The West Pacific States | yes | |
| | | | Hands on Crafts for Kids 7 | Hawaii | yes | |
| | | | Hands on Crafts for Kids 7 | Patriotic Designs | yes | |
| | | | GED CONNECTION | Getting Ideas on Paper | yes | |
| | | | GED CONNECTION | Writing Process | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Introducing Arts Education | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Expanding Role of Arts Specialists | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Teaching Dance | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Teaching Music | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Teaching Theatre | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Teaching Visual Art | yes | |
| Monday, May 10, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Wrap it up with Wraps | No | |
| | | | Cooks for Kids 2008-09 | New England Cuisine | no | |
| | | | Untold Stories Season 2 | Barron Gift Collier | No | |
| | | | Untold Stories Season 2 | J.N. Ding Darling | No | |
| | | | Untold Stories Season 2 | Cape Coral | No | |
| | | | AUTO-B-GOOD | Kindness: Bully Bully | yes | |
| | | | AUTO-B-GOOD | Perseverance: The Secret of Success | yes | |
| | | | MATH MONSTERS | Patterns | yes | |
| | | | MATH MONSTERS | Counting and Symbolizing | yes | |
| | | | CLUB WRITE | Expository Writing | yes | |
| | | | CLUB WRITE | Math Writing | yes | |
| | | | LIGHT, SOUND AND WAVES | Nature of Light | yes | |
| | | | Visionary Voices of Florida | Dr. Sybil C. Mobley | No | |
| | | | Visionary Voices of Florida | Dr. Henry Lewis III | No | |
| | | | Learning with the Chefs | Chef David Shiplett | no | |
| | | | Money Track Season 2 | Retirement Reality Check | yes | |
| | | | FAMOUS AUTHORS | Mark Twain | no | |
| | | | TV 411 | Episode 107 | yes | |
| | | | TV 411 | Episode 108 | yes | |
| | | | Annenberg: The Missing Link | Patterns and Functions In Practice
| Yes | |
| | | | Annenberg: The Missing Link | Polygons and Angles Discovery
| Yes | |
| | | | Annenberg: The Missing Link | Polygons and Angles In Practice
| Yes | |
| Tuesday, May 11, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | Cooks for Kids | Seasonal Foods of Summer Episode 1 | Yes | |
| | | | Cooks for Kids 2008-09 | Cajun Cuisine | yes | |
| | | | Untold Stories Season 2 | Punta Rassa | No | |
| | | | Untold Stories Season 2 | Collier County: Florida's Final Frontier | No | |
| | | | Untold Stories Season 2 | Summerland in Wintertime: Naples 1 | No | |
| | | | AUTO-B-GOOD | Sportsmanship: The Winning Goal | yes | |
| | | | AUTO-B-GOOD | Self-Discipline: Road Rage | yes | |
| | | | MATH MONSTERS | Computers | yes | |
| | | | MATH MONSTERS | Landmark Numbers and Number Line | yes | |
| | | | CLUB WRITE | Writing Reports | yes | |
| | | | CLUB WRITE | Point of View | yes | |
| | | | LIGHT, SOUND AND WAVES | Using Light | yes | |
| | | | Visionary Voices of Florida | Osiefield Anderson, PhD. | No | |
| | | | Florida Crossroads 2008-2009 | When Babies Die | Yes | |
| | | | Learning with the Chefs | Chef Paul Doyon | no | |
| | | | FAMOUS AUTHORS | Charles Dickens | no | |
| | | | TV 411 | Episode 109 | yes | |
| | | | TV 411 | Episode 110 | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | On a Roll | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | Keep on Rolling | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | Force Against Force | yes | |
| Wednesday, May 12, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | FLDOE Workforce Education Office | Carl D. Perkins Funding Opportunities | No | |
| | | | Untold Stories Season 2 | Coming of Age: Naples 2 | No | |
| | | | Untold Stories Season 2 | Barnstormers to Blue Angels | No | |
| | | | AUTO-B-GOOD | Tolerance: A Mile in Their Tires | yes | |
| | | | AUTO-B-GOOD | Consideration: Stage Fright | yes | |
| | | | MATH MONSTERS | Estimation | yes | |
| | | | MATH MONSTERS | MM Area | no | |
| | | | CLUB WRITE | Lyric Writing | yes | |
| | | | CLUB WRITE | Dramatic Writing | yes | |
| | | | LIGHT, SOUND AND WAVES | Sound | yes | |
| | | | Visionary Voices of Florida | Jacqueline B. Beck, EdD, RN | no | |
| | | | Learning with the Chefs | Chef Raymond Arpke | no | |
| | | | FAMOUS AUTHORS | George Orwell | no | |
| | | | TV 411 | Episode 111 | yes | |
| | | | TV 411 | Episode 112 | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Moving Through | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Rethinking | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Objectifying the Text | yes | |
| Thursday, May 13, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | What's Working Series | What's Working in Reading | Yes | |
| | | | AUTO-B-GOOD | Uniqueness: Izzi and the Giant | yes | |
| | | | AUTO-B-GOOD | Courtesy: Too Rough Around the Edges | yes | |
| | | | MATH MONSTERS | Teacher Utilization Tape | yes | |
| | | | MATH CAN TAKE YOU PLACES | What's Cooking | yes | |
| | | | CLUB WRITE | Writing a Research Paper | yes | |
| | | | CLUB WRITE | Writing the News | yes | |
| | | | LIGHT, SOUND AND WAVES | Waves | yes | |
| | | | Literacy League | N.E. Bode | No | |
| | | | Visionary Voices of Florida | Dr. James H. Eaton, Sr. | No | |
| | | | Learning with the Chefs | Episode 5: Yonker and Springer: Healthy Cooking | no | |
| | | | Money Track Season 2 | Taking Control of Your Online Investments | yes | |
| | | | GED CONNECTION | Organized Writing | yes | |
| | | | GED CONNECTION | Writing Style and Word Choice | yes | |
| | | | ANNENBERG: PRIMARY SOURCES | The Lowell System | no | |
| | | | ANNENBERG: PRIMARY SOURCES | Concerning Emancipation | no | |
| | | | ANNENBERG: PRIMARY SOURCES | Cans, Coal and Corporations | no | |
| Friday, May 14, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | What's Working Series | What's Working in Mathematics Part 1 | Yes | |
| | | | GED CONNECTION | Effective Sentences | yes | |
| | | | GED CONNECTION | Grammar and Usage | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Developing an Arts Based Unit | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Working With Local Artists | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Collaborating With a Cultural | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Bringing Artists to Community | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Students Create a Multi Arts | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Borrowing From Arts | yes | |
| Monday, May 17, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | What's Working Series | What's Working in Mathematics Part 2 | Yes | |
| | | | AUTO-B-GOOD | Fairness: Crowning the Car of the Year | yes | |
| | | | AUTO-B-GOOD | Confidence: Friends to the Rescue | yes | |
| | | | MATH CAN TAKE YOU PLACES | All Aboard | yes | |
| | | | MATH CAN TAKE YOU PLACES | Amazing Amusement | yes | |
| | | | Fairfax Passport 2007-08 | Meet the Author Rosemary Wells | no | |
| | | | Visionary Voices of Florida | Mr. Vernal L. Taylor | No | |
| | | | Learning with the Chefs | Chef Maurizio Colucci | No | |
| | | | Money Track Season 2 | Guru Show | yes | |
| | | | FAMOUS AUTHORS | William Faulkner | no | |
| | | | TV 411 | Episode 113 | yes | |
| | | | TV 411 | Episode 114 | yes | |
| | | | Annenberg: The Missing Link | Sampling and Probability Discovery | Yes | |
| | | | Annenberg: The Missing Link | Sampling and Probability In Practice | Yes | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | Algebraic Thinking | yes | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | Patterns In Context | yes | |
| Tuesday, May 18, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | What's Working Series | What's Working with Kati Haycock | Yes | |
| | | | Untold Stories Season 2 | Everglades City and Chokoloskee | No | |
| | | | JUST FOR ME | Who Are You? | yes | |
| | | | JUST FOR ME | My Choice | yes | |
| | | | MATH CAN TAKE YOU PLACES | The Tall and Long of It | yes | |
| | | | MATH CAN TAKE YOU PLACES | Time Flies | yes | |
| | | | US National Parks and Museums Collection | Bryce Canyon National Park | Yes | |
| | | | Visionary Voices of Florida | Dr. William P. Foster: The Man Behind the Baton | No | |
| | | | Career Watch | Aviation | No | |
| | | | Money Track Season 2 | Me Inc. | yes | |
| | | | FAMOUS AUTHORS | Daniel Defoe | no | |
| | | | TV 411 | Episode 115 | yes | |
| | | | TV 411 | Episode 116 | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | Lure of Magnetism | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - FORCE AND MOTION | Bend and Stretch | yes | |
| | | | ANNENBERG: SCIENCE IN FOCUS - ENERGY | What is Energy? | yes | |
| Wednesday, May 19, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | WACE-TV | Adult Education Report 2009 | No | |
| | | | Untold Stories Season 2 | Fisherfolk of Southwest Florida | No | |
| | | | JUST FOR ME | The Real Me | yes | |
| | | | JUST FOR ME | I Do Care | yes | |
| | | | Fairfax Passport 2007-08 | Meet the Author T.A. Barron | no | |
| | | | MATH SERIES 2 | Probability Part 2 | yes | |
| | | | Visionary Voices of Florida | Harry K Singletary, Jr. Part I | No | |
| | | | Career Watch | Hospitality | No | |
| | | | Money Track Season 2 | Mythbusters | yes | |
| | | | FAMOUS AUTHORS | William Wordsworth | no | |
| | | | TV 411 | Episode 117 | yes | |
| | | | TV 411 | Episode 118 | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | The Stances in Action | yes | |
| | | | ANNENBERG: CONVERSATIONS IN LITERATURE | Returning to the Classroom | yes | |
| | | | ANNENBERG IN SEARCH OF THE NOVEL | Who Owns the Novel? | no | |
| Thursday, May 20, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | WACE-TV | Adult Education Transition | No | |
| | | | JUST FOR ME | My Family, Myself | yes | |
| | | | JUST FOR ME | I Don't Buy It! | yes | |
| | | | Fairfax Passport 2007-08 | Meet the Author Sneed B. Collard III | yes | |
| | | | MATH SERIES 2 | Ratios | yes | |
| | | | Visionary Voices of Florida | Harry K Singletary, Jr - Part 2 | No | |
| | | | Career Watch | Manufacturing | No | |
| | | | Money Track Season 2 | Real Estate is it Really Your Best Investment | yes | |
| | | | FAMOUS AUTHORS | Walt Whitman | no | |
| | | | GED CONNECTION | Spelling Punctuation and Capitalization | yes | |
| | | | GED CONNECTION | Ged Essay | yes | |
| | | | ANNENBERG: PRIMARY SOURCES | The Census | no | |
| | | | ANNENBERG: PRIMARY SOURCES | Disease and History | no | |
| | | | ANNENBERG: PRIMARY SOURCES | Korea and the Cold War | no | |
| Friday, May 21, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Welcome to the 2009 DOE Database workshop | No | |
| | | | 23rd Annual DOE Information Database Workshop | 2009 - 2010 Class Size Reduction Collection | No | |
| | | | 23rd Annual DOE Information Database Workshop | 2009 - 2010 Florida Education Finance Program (FEFP) | No | |
| | | | Fairfax Bonus Archive | Listening to Classical Music | no | |
| | | | PWNET Performing Arts Series 2009-10 | Telling Stories: Bryan Collier | Yes | |
| | | | PWNET Performing Arts Series 2009-10 | Theater: Frost Nixon | Yes | |
| | | | WEDU Kids in the Arts | KITA Episode 101 | No | |
| | | | PWNET Performing Arts Series 2009-10 | Fisk Jubilee Singers | yes | |
| | | | WEDU Kids in the Arts | KITA Episode 102 | No | |
| | | | PWNET Performing Arts Series 2009-10 | Stefon Harris and Blackout | Yes | |
| | | | Media Permissions & Ethics | Program 1: Introduction | No | |
| | | | GED CONNECTION | Passing the Ged Reading Test | yes | |
| | | | GED CONNECTION | Nonfiction | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Leadership Team | yes | |
| | | | ANNENBERG: ARTS IN EVERY CLASSROOM - LIBRARY | Three Leaders Arts Based Schools | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Revealing Character | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Breathing Life into Myths | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Two Dance Collaborations | yes | |
| | | | ANNENBERG: CONNECTING WITH THE ARTS - LIBRARY | Constructing a Community | yes | |
| Monday, May 24, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Cohort Review Process for 2008-2009 Graduation Rate Calculations | No | |
| | | | 23rd Annual DOE Information Database Workshop | Collecting Data for the Education of Homeless Children and Youth - Changes and Revisions | No | |
| | | | 23rd Annual DOE Information Database Workshop | Compulsory School Immunization Update | No | |
| | | | Untold Stories Season 2 | History of the Cattle Industry | No | |
| | | | Untold Stories Season 2 | Festival of Lights | No | |
| | | | JUST FOR ME | Self Concept | no | |
| | | | Fairfax Passport 2007-08 | Wendy Lichtman | no | |
| | | | MATH SERIES 2 | Statistics Part 1 | yes | |
| | | | MATH SERIES 2 | Statistics Part 2 | yes | |
| | | | Florida Crossroads 2008-2009 | Preserving Florida The Northeast Region | Yes | |
| | | | Florida Crossroads 2008-2009 | Preserving Florida: The Panhandle Region | Yes | |
| | | | Career Watch | Port Everglades | No | |
| | | | Money Track Season 2 | Financial Makeover Show | yes | |
| | | | FAMOUS AUTHORS | Ernest Hemingway | no | |
| | | | TV 411 | Episode 119 | yes | |
| | | | TV 411 | Episode 120 | yes | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | Proportional Reasoning in Math | yes | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | Linear Functions and Slope | yes | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | Solving Equations | yes | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | Non-Linear Functions | no | |
| | | | ANNENBERG: LEARNING MATH - PATTERNS | More Non-Linear Functions | yes | |
| Tuesday, May 25, 2010 |
| EAST | Central | Length | MSN | Series Title | Program Title | Closed Caption | Detail |
| | | | 23rd Annual DOE Information Database Workshop | Database Reporting basics | No | |
| | | | 23rd Annual DOE Information Database Workshop | Dropouts, Dropout Prevention & Juvenile Justice Programs | No | |
| | | | Untold Stories Season 2 | The Wizard's Laboratory: Edison's Quest for Rubber | No | |
| | | | Untold Stories Season 2 | A Watery Wilderness: The Ten Thousand Islands | No | |
| | | | Untold Stories Season 2 | Outpost of Opportunity: Immokalee, Part 1 | No | |
| | | | JUST FOR ME | Healthy Choices | no | |
| | | | CLUB WRITE KIDS | Writing about Family | yes | |
| | | | CLUB WRITE KIDS | Keeping a Nature Journal | yes | |
| | | | Fairfax Meet the Author Archive | Janet Wong | no | |
| | | | MATH SERIES 2 | Trigonometry Part 1 | yes | |
| | | | Florida Crossroads 2008-2009 | All in a Day's Work:Florida Probation Officers | Yes | |
| | | | Florida Crossroads 2008-2009 | Willing Workers: Remembering Florida’s Civilian Conservation Corp | Yes | |
| | | | Career Watch | Marine Industry | No | |
| | | | Money Track Season 2 | American Dream | yes | |
| | | | FAMOUS AUTHORS | John Steinbeck | no | |
| | | | TV 411 | Episode 121 | yes | |
| | | | TV 411 | Epis |